View our lighting products.
 

Conduit Body Covers– Stamped & Die Cast Metal

Stamped Aluminum Conduit Body Covers
Screws included

BWF# Unit UPC
0-87115
Conduit
Size
Description Case
Qty.
Case
Weight
Type Color
Show Pak
SC-1V 31161-0 1/2" Stamped Grey 100 5.5
SC-2V 31162-7 3/4" Stamped Grey 100 7
SC-3V 31163-4 1" Stamped Grey 50 8
SC-4V 31164-1 1-1/4" - 1-1/2" Stamped Grey 50 8.5
SC-5V 31165-8 2" Stamped Grey 25 7
Boxed
SC-1 73105-0 1/2" Stamped Grey 250 14.5
SC-2 73110-4 3/4" Stamped Grey 250 18.5
SC-3 73115-9 1" Stamped Grey 250 23
SC-4 73120-3 1-1/4" - 1-1/2" Stamped Grey 50 8.5
SC-5 73130-2 2" Stamped Grey 75 21
Show Pak
DC-1V 28497-6 1/2" Die Cast Grey 100 7
DC-2V 28498-3 3/4" Die Cast Grey 50 4.5
DC-3V 28499-0 1" Die Cast Grey 50 6
DC-4V 28500-3 1-1/4" - 1-1/2" Die Cast Grey 50 8.5
DC-5V 31150-4 2" Die Cast Grey 25 10
Boxed
DC-1 72805-0 1/2" Die Cast Grey 250 15
DC-2 72810-4 3/4" Die Cast Grey 250 30
DC-3 72815-9 1" Die Cast Grey 250 37
DC-4 72820-3 1-1/4" - 1-1/2" Die Cast Grey 50 13
DC-5 72825-8 2" Die Cast Grey 75 34
DC-6 72835-7 2-1/2" - 3" Die Cast Grey 10 8
DC-7 72840-1 3-1/2" - 4" Die Cast Grey 5 7

Standard Conduit Body Gaskets – Fiber & Neoprene

BWF# Unit UPC
0-87115
Conduit
Size
Description Case
Qty.
Case
Weight
Type Color
Show Pak
FG-1V 31151-1 1/2" Fiber Grey 500 3
FG-2V 31152-8 3/4" Fiber Grey 500 4
FG-3V 31153-5 1" Fiber Grey 500 5
FG-4V 31154-2 1-1/4" - 1-1/2" Fiber Grey 200 6
FG -5V 31155-9 2" Fiber Grey 100 4
Boxed
FG-1 25007-0 1/2" Fiber Grey 2500 14
FG-2 28409-9 3/4" Fiber Grey 1000 8
FG-3 28410-5 1" Fiber Grey 500 7
FG-4 28411-2 1-1/4" - 1-1/2" Fiber Grey 500 9.5
FG-5 28413-6 2" Fiber Grey 125 6
FG-6 28414-3 2-1/2" - 3" Fiber Grey 50 4
FG-7 25016-2 3-1/2" - 4" Fiber Grey 10 1
Show Pak
NG-1V 31156-6 1/2" Neoprene Grey 500 9
NG-2V 31157-3 3/4" Neoprene Grey 500 10
NG-3V 31158-0 1" Neoprene Grey 500 13
NG-4V 31159-7 1-1/4" - 1-1/2" Neoprene Grey 200 11.5
NG-5V 31160-3 2" Neoprene Grey 100 8.5
Boxed
NG-1 33627-9 1/2" Neoprene Grey 2500 27
NG-2 33628-6 3/4" Neoprene Grey 1000 13
NG-3 33629-3 1" Neoprene Grey 500 11
NG-4 33626-2 1-1/4" - 1-1/2" Neoprene Grey 500 19.5
NG-5 33630-9 2" Neoprene Grey 125 11
NG-6 33631-6 2-1/2" - 3" Neoprene Grey 50 9
NG-7 33632-3 3-1/2" - 4" Neoprene Grey 10 2

Type LB Dimensions - Threaded & Set Screw

Conduit
Size
A B C D E F
1/2" 1-11/32" 15-7/64" 1/2" 2-11/64" 4-13/32" 1-5/32"
3/4" 1-35/64" 4-49/64" 3/4" 2-7/16" 5-1/8" 1-3/8"
1" 1-3/4" 5-3/8" 1" 2-3/4" 5-15/16" 1-23/32"
1-1/4" 2-35/64" 7-15/64" 1-1/4" 3-35/64" 7-7/8" 2-15/64"
1-1/2" 2-19/32" 7-17/64" 1-1/2" 3-23/32" 7-7/8" 2-3/8"
2" 3-13/64" 9-33/64" 2" 4-1/4" 10-15/64" 2-29/32"
2-1/2" 4-1/2" 12-3/16" 2-1/2" 5-5/32" 12-3/4" 3-13/32"
3" 4-15/32" 12-17/64" 3" 5-21/32" 12-43/64" 4-1/64"
3-1/2" 5-39/64" 5-1/32" 3-1/2" 6-61/64" 15-35/64" 5-5/32"
4" 5-39/64" 15-1/32" 4" 6-61/64" 15-35/64" 5-5/32"

Type LB Dimensions - Threaded & Set Screw

Conduit
Size
A B C D E F
1/2" 1-5/16" 3-27/32" 1/2" 1-1/2" 4-27/32" 1-1/8"
3/4" 1-17/32" 4-19/32" 3/4" 1-5/8" 5-41/64" 1-5/16"
1" 1-3/4" 5-11/32" 1" 1-29/32" 6-1/2" 1-1/2"
1-1/4" 2-17/32" 7-1/4" 1-1/4" 2-3/4" 8-1/2" 2-1/4"
1-1/2" 2-17/32" 7-1/4" 1-1/2" 2-3/4" 8-1/2" 2-1/4"
2" 2-7/32" 9-7/16" 2" 3-13/32" 10-3/4" 2-3/4"
2-1/2" 4-1/2" 12-1/4" 2-1/2" 4-1/2" 13" 4-1/2"
3" 4-1/2" 12-1/4" 3" 4-1/2" 13" 4-1/2"
3-1/2" 5-1/2" 15" 3-1/2" 5-9/16" 16-5/16" 5-1/2"
4" 5-1/2" 15" 4" 5-9/16" 16-5/16" 5-1/2"

Type LL Dimensions - Threaded & Set Screw

Conduit
Size
A B C D E F
1/2" 1-3/32" 3-7/8" 1/2" 2" 4-9/32" 1-13/32"
3/4" 1-1/4" 4-21/32" 3/4" 2-11/32" 5-1/8" 1-13/32"
1" 1-1/2" 5-23/64" 1" 2-1/2" 5-59/64" 1-7/8"
1-1/4" 2-1/4" 7-17/64" 1-1/4" 3-13/32" 7-55/64" 2-7/8"
1-1/2" 2-1/4" 7-17/64" 1-1/2" 3-13/32" 7-55/64" 2-7/8"
2" 2-3/4" 9-15/32" 2" 3-27/32" 10-13/64" 3-27/64"
2-1/2" 4-5/8" 12-1/4" 2-1/2" 5-3/4" 13" 4-1/2"
3" 4-5/8" 12-1/4" 3" 5-3/4" 13" 4-1/2"
3-1/2" 5-7/16" 15" 3-1/2" 6-1/8" 16-5/16" 5-9/16"
4" 5-7/16" 15" 4" 6-1/8" 16-5/16" 5-9/16"

Type LR Dimensions - Threaded & Set Screw

Conduit
Size
A B C D E F
1/2" 1-7/64" 3-7/8" 1/2" 2" 4-9/32" 1-13/32"
3/4" 1-1/4" 4-21/32" 3/4" 2-11/32" 5-1/8" 1-41/64"
1" 1-1/2" 5-23/64" 1" 2-1/2" 5-59/64" 1-7/8"
1-1/4" 2-1/4" 7-17/64" 1-1/4" 3-13/32" 7-55/64" 2-7/8"
1-1/2" 2-1/4" 7-17/64" 1-1/2" 3-13/32" 7-55/64" 2-7/8"
2" 2-3/4" 9-15/32" 2" 3-27/32" 10-13/64" 3-27/64"
2-1/2" 4-7/16" 12-1/4" 2-1/2" 5-13/16" 12-1/4" 4-1/2"
3" 4-5/8" 12-1/4" 3" 5-13/16" 12-1/4" 4-1/2"
3-1/2" 5-7/16" 15" 3-1/2" 6-1/8" 15" 6-1/4"
4" 5-7/16" 15" 4" 6-1/8" 15" 6-1/4"

Type T Dimensions - Threaded & Set Screw

Conduit
Size
A B C D E F
1/2" 1-5/16" 3-27/32" 1/2" 1-3/8" 4-27/32" 2-1/16"
3/4" 1-17/16" 4-39/64" 3/4" 1-41/64" 5-19/32" 2-11/32"
1" 1-25/32" 5-3/8" 1" 1-29/32" 6-1/2" 2-19/32"
1-1/4" 2-1/2" 7-1/4" 1-1/4" 2-3/4" 8-1/2" 3-35/64"
1-1/2" 2-1/2" 7-1/4" 1-1/2" 2-3/4" 8-1/2" 3-35/64"
2" 3-1/4" 9-7/16" 2" 3-27/64" 10-13/16" 4-3/64"
2-1/2" 4-1/2" 12-1/4" 2-1/2" 4-1/2" 13" 5-25/32"
3" 4-1/2" 12-1/4" 3" 4-1/2" 13" 5-25/32"
3-1/2" 5-1/2" 15" 3-1/2" 5-9/16" 16-5/16" 6-13/16"
4" 5-1/2" 15" 4" 5-9/16" 16-5/16" 6-13/16"