View Our
Lighting Products.

Extensions & Adapters - Die Cast Metal

Single Gang Box Extension
4-9 / 16" x 2-13 / 16" x 1", gasket & mounting screws included

BWF# Unit UPC
0-87115
Unit
Cubic
Description Case
Quantity
Case
Weight
Outlets Color
Show Pak
EXR-1V 35007-7 10" 1" Grey 24 7
EXR-1WV 27137-2 10" 1" White 24 7
Blister Carded
10XR-1 01013-1 65" 1" Grey 6 2
10XRAB-1 35503-4 65" 1" Bronze 6 2
10XRW-1 50165-3 65" 1" White 6 2

Single Gang Box Extension Adapter – Flanged
5-1 / 4" x 3-1 / 2" x 1-1 / 2", closure plugs,mounting screws & gasket included

BWF# Unit UPC
0-87115
Unit
Cubic
Description Case
Quantity
Case
Weight
Outlets Color
Show Pak
EXR5-2V 35011-4 13.3" 4-1/2" Grey 12 7
EXF75-1WV 27140-2 13.3" 4-3/4" Grey 12 8
EXF75-2WV 21742-6 13.3" 4-3/4" White 12 8
Blister Carded
10XF-1 01011-7 76" 4-1/2" Grey 6 4
10XFAB-1 35513-1 76" 4-1/2" Bronze 6 4
10XFW-1 50170-7 76" 4-1/2" White 6 4

Two Gang Outlet Box Extension
4-9 / 16" x 4-5 / 8" x 1", gasket & mounting screws included

BWF# Unit UPC
0-87115
Unit
Cubic
Description Case
Quantity
Case
Weight
Outlets Color
Show Pak
EXR-2V 35008-4 16.3" 1" Grey 12 4
EXR-2AV 27198-3 16.3" 1" Bronze 12 4

Round Outlet Box Extension with 4 Threaded Outlets
4-9 / 16" x 4-5 / 8" x 2", closure plugs, mounting screws & gasket included

BWF# Unit UPC
0-87115
Unit
Cubic
Description Case
Quantity
Case
Weight
Outlets Color
Show Pak
EX-5V 35030-5 18.3" 4-1/2" Grey 18 10
EX-7V 27205-8 18.3" 4-1/2" Grey 18 10

Swimming Pool Junction Boxes - Metal/Plastic

Swimming Pool Junction Boxes with 3 Threaded Outlets
4-9/ 16" x 4-5 / 8" x 2", gasket included

BWF# Unit UPC
0-87115
Unit
Cubic
Description Case
Quantity
Case
Weight
Outlets Color
Show Pak
PB-50 26005-5 22" 3-1/2" Brass 10 15
PB-75 34010-8 22" 3-3/4" Brass 10 15
PB-100 34015-3 22" 2-3/4"/1-1" Brass 10 15

For use with installation of underwater pool lights.
For connecting to 120V or low voltage below normal water level of the pool.
Complies with the latest NEC, UL and CSA standards. Solid brass wiring platform with grounding post and 3 ground terminals - use with metallic or PVC conduit.

NOTE: To achieve watertight installation, reference is made to the 1999 National Electrical Code (NEC) Article 680-20(b)(2) which states “The end of the flexible-cord jacket and the flexible-cord conductor terminations within a fixture shall be covered with, or encapsulated in, a suitable potting compound to prevent the entry of water into the fixture through the cord or its conductors. In addition, the grounding connection within a fixture shall be similarly treated to protect such connection from the deteriorating effect of pool water in the event of water entry into the fixture.” Article 680-21 Exception (a), which states “An approved potting compound is used to fill the box to prevent the entrance of moisture.”

NPF Conduit Hub
     
BWF# A B C
PB-50 1/2" 1/2" 1/2"
PB-75 3/4" 3/4" 3/4"
PB-100 3/4" 1" 3/4"





ONE GANG BOX & EXTENSION DRAWINGS

Single Gang Boxes – Standard & Deep Dimensions and Cubic Inches

BWF# Hub
Size
A B C D E F G H I Cubic
Inches
B-5V 1/2" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
B-75V 3/4" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
B-100V 1" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
DB-5V 1/2" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 23.8"
DB-75V 3/4" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 23.8"
DB-100V 1" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" 1-1/2" 18.3"
B5-2V 1/2" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" 1-1/2" 18.3"
B75-2V 3/4" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" 1-1/2" 18.3"
B5-22V 1/2" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" 1-1/2" 18.3"
B75-22V 3/4" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
B5-22XV 1/2" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
B75-22XV 3/4" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
B100-22XV 1" 4-9/16" 2-13/16" 2" 5/8" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 18.3"
DB-5-22XV 1/2" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 23.8"
DB-75-22XV 3/4" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 23.8"
DB-100-22XV 1" 4-9/16" 2-13/16" 2-5/8" 3/4" 3-3/16" 3-1/2" 3-1/4" 1-7/8" - 23.8"

Extensions and Extension
Adapters are used to provide
additional capacity needed
for NEC box fill requirements.
Adapters allow installer to
add “take-offs” to new boxes
and/or devices.

TWO GANG BOX & EXTENSION DRAWINGS

Two Gang Boxes – Standard & Deep Dimensions and Cubic Inches


BWF# Hub
Size
A B C D E F
TGB-5V 1/2" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB-75V 3/4" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB-100V 1" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB-54V 1/2" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB75-4V 3/4" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB-55V 1/2" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB75-5V 3/4" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB-55XV 1/2" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB75-5XV 3/4" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
TGB100-5XV 1" 4-9/16" 4-5/8" 2" 5/8" 5" 3-7/8"
DTB-5V 1/2" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8"
DTB-75V 3/4" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8"
DTB-100V 1" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8"
TGB-56XV 1/2" 4-9/16" 4-5/8" 2" 5" 3-7/8" 3-11/16"
TGB75-6XV 3/4" 4-9/16" 4-5/8" 2" 5" 3-7/8" 3-7/8"
TGB-57V 1/2" 4-9/16" 4-5/8" 2" 5/8" 3-7/8" 3-7/8"
TGB-77V 3/4" 4-9/16" 4-5/8" 2" 5" 3-7/8" 3-11/16"
DTB-57XV 1/2" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8
DTB75-7XV 3/4" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8
DTB100-7XV 1" 4-9/16" 4-5/8" 2-5/8" 3/4" 5" 3-7/8
BWF# G H J K L Cubic
Inches
TGB-5V 3-11/16" 3-3/4" - - 3-1/4" 30.5"
TGB-75V 3-11/16" 3-3/4" - - 3-1/4" 30.5"
TGB-100V 3-11/16" 3-3/4" - - 3-1/4" 30.5"
TGB-54V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 30.5"
TGB75-4V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 30.5"
TGB-55V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 30.5"
TGB75-5V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 30.5"
TGB-55XV 3-11/16" 3-3/4" - - 3-1/4" 30.5"
TGB75-5XV 3-11/16" 3-3/4" - - 3-1/4" 30.5"
TGB100-5XV 3-11/16" 3-3/4" - - 3-1/4" 30.5"
DTB-5V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 40.3"
DTB-75V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 40.3"
DTB-100V 3-11/16" 3-3/4" 1-1/2" - 3-1/4" 40.3"
TGB-56XV 3-3/4" 1-1/2" - 3-3/4" 3-1/4" 30.5"
TGB75-6XV 3-3/4" 1-1/2" - 3-3/4" 3-1/4" 30.5"
TGB-57V 3-3/4" - 1-1/2" 3-3/4" 3-1/4" 40.3"
TGB-77V 3-3/4" - 1-1/2" 3-3/4" 3-1/4" 30.5"
DTB-57XV 3-11/16" 3-3/4" 1-1/2" - 3-3/4" 40.3
DTB75-7XV 3-11/16" 3-3/4" 1-1/2" - 3-3/4" 40.3
DTB100-7XV 3-11/16" 3-3/4" 1-1/2" - 3-3/4" 40.3

Extensions and Extension
Adapters are used to provide additional capacity needed for NEC box fill requirements. Adapters allow installer to add “take-offs” to new boxes and/or devices.





Round Box & Extension Drawings

Extensions and Extension Adapters are used to provide additional capacity needed for NEC box fill requirements. Adapters allow installer to add "take-offs" to new boxes and/or devices.