Vaportight Fixtures - Incandescent
Replacement Parts & Accessories
| BWF# | Unit UPC 0-87115 |
Hub Size |
Max Wattage |
Description | Color | Case Qty. |
Case Weight |
| VPK-11 | 15020-2 | 1/2" | 100 | Pendant cap, porcelain socket gasket and screws |
Grey | 10 | 18 |
| VPK-21 | 15025-7 | 3/4" | 100 | Grey | 10 | 18 | |
| VPK-12 | 15220-6 | 1/2" | 200 | Grey | 10 | 10 | |
| VPK-22 | 15225-1 | 3/4" | 200 | Grey | 10 | 10 | |
| VPA-01-N | 15030-1 | N/A | 100 | Ceiling box cap, socket gasket and screws |
Grey | 10 | 12 |
| VPA-02 | 15230-5 | N/A | 200 | Grey | 10 | 12 | |
| VPX-11 | 15035-6 | 1/2" | 100 | Ceiling mount box with gaskets, porcelain socket and screws |
Grey | 10 | 19 |
| VPX-21 | 15040-0 | 3/4" | 100 | Grey | 10 | 19 | |
| VPX-12 | 15235-0 | 1/2" | 200 | Grey | 10 | 19 | |
| VPX-22 | 15240-4 | 3/4" | 200 | Grey | 10 | 19 | |
| VPXL-1 | 14271-9 | 5-1/2" | N/A | Cross feed box 5 hole with gaskets |
Grey | 10 | 9 |
| VPXL-13 | 14272-6 | 5-3/4" | N/A | Grey | 10 | 9 | |
| VW-01 | 14096-8 | N/A | 100 | Right angle bracket gasket, socket, screws |
Grey | 10 | 21 |
| VW-02 | 14196-5 | N/A | 200 | Grey | 6 | 12 | |
| VXW-11 | 14097-5 | 1/2" | 100 | Grey | 1 | 3 | |
| VXW-21 | 14297-9 | 3/4" | 100 | Right angle bracket attached box, gaslet socket and screws |
Grey | 1 | 3 |
| VXW-12 | 14098-2 | 1/2" | 200 | Grey | 1 | 1.5 | |
| VXW-22 | 14298-6 | 3/4" | 200 | Grey | 1 | 1.5 | |
| VPCG | 15044-8 | N/A | 100 | Heavy duty cast | Cast Zinc | 5 | 7 |
| VPGW | 15045-5 | #8 AWS | 100 | Wire | 5 | 4 | |
| VPGW-02 | 15046-2 | #8 AWS | 200 | Heavy duty wire guard |
Wire | 1 | 1 |
| VPGL-01 | 15050-9 | N/A | 100 | Glass Clear | 1 | 1.5 | |
| VPGL-02 | 15051-6 | N/A | 200 | Glass Clear | 1 | 2 | |
| VPGLL-01 | 15055-4 | N/A | 75 | Lexan® globe for 100 Watt and 200 Watt fixtures |
Lexan® Clear | 12 | 3 |
| VPGLL-01R | 15060-8 | N/A | 75 | Lexan® Red | 12 | 3 | |
| VPGLL-01W | 15065-3 | N/A | 75 | Lexan® White | 12 | 3 | |
| VPGLL-01A | 15070-7 | N/A | 75 | Lexan® Amber | 12 | 3 | |
| VPGLL-01G | 15056-1 | N/A | 75 | Lexan® Green | 12 | 3 | |
| VPGLL-02 | 15071-4 | N/A | 150 | Lexan® Clear | 6 | 5 | |
| AP-1 | 15075-2 | 3 1/2 & 4" | N/A | Adapter plate w/gasket | Metal | 20 | 4 |
| PL-5 | 21005-0 | 1/2" | N/A | Closure Plug | Metal | 1000 | 20 |
| PL-75 | 21010-4 | 3/4" | N/A | Closure Plug | Metal | 1000 | 21 |


